Top 25 Highest Movies

Rank Title Lifetime Gross Year
1 Avatar $2,847,246,203 2009
2 Avengers Endgame $2,797,501,328 2019
3 Titanic $2,201,647,264 1997
4 Jurassic Wold $1,670,516,444 2015
5 Avengers Infinity War $2,048,359,754 2018
6 The Lion King $1,657,870,986 2019
7 Furous 7 $1,515,255,622 2015
8 Frozen II $1,450,026,933 2019
9 Black Panther $1,347,597,973 2018
10 Harry Potter and the deathly hallows:part 2 $1,342,321,665 2011
11 Star Wars Episod VIII-The Last Jedi $1,332,698,830 2017
12 Jurassic World:Fallen Kingdom $1,310,464,680 2018
13 Frozen $1,282,430,162 2013
14 Beauty and the Beast $1,264,434,525 2017
15 Incredibles 2 $1,243,089,244 2018
16 The Fate of the Furious $1,236,005,118 2017
17 Iron Man 3 $1,214,811,252 2013
18 Minions $1,159,444,662 2015
19 Captain America:Civil War $1,153,337,496 2016
20 Aquaman $1,148,030,912 2018
21 The Lord of the Rings:The Return of the King $1,146,030,912 2003
22 Spider-Man:Far from Home $1,131,927996 2019
23 Captain Marvel $1,128,462,972 2019
24 Transformers:Dark of the Moon $1,123,794,079 2011
25 The Avengers $1,518,815,515 2012